NNFS
Neural network library from scratch
|
▼CNNFS::Layer | Base class for all layers |
▼CNNFS::Activation | Base class for all activation functions |
CNNFS::ReLU | ReLU activation function |
CNNFS::Sigmoid | Sigmoid activation function |
CNNFS::Softmax | Softmax activation function |
CNNFS::Tanh | |
CNNFS::Dense | Dense layer |
▼CNNFS::Loss | Base class for all loss functions |
CNNFS::CCE | Cross-entropy loss function |
CNNFS::CCESoftmax | Cross-entropy loss function with softmax activation |
CNNFS::Metrics | Metrics class |
▼CNNFS::Model | Abstract base class for the model in a neural network |
CNNFS::NeuralNetwork | A neural network model |
▼CNNFS::Optimizer | Base class for all optimizers |
CNNFS::Adagrad | Adagrad optimizer (Adaptive Gradient) |
CNNFS::Adam | Adam optimizer - Adaptive Moment Estimation, one of the most popular and efficient gradient-based optimization algorithms |
CNNFS::RMSProp | Root Mean Square Propagation optimizer |
CNNFS::SGD | Stochastic Gradient Descent optimizer |
▼CQLabel | |
CCanvas | Custom widget for drawing on a canvas |
▼CQMainWindow | |
CPaint | Painting application |
▼CQObject | |
CTestCanvas | |
▼Ctesting::Test | |
CAdagradTest | |
CAdamTest | |
CCCESoftmaxTest | |
CCCETest | |
CDenseTest | |
CMetricsTest | |
COptimizerTest | |
CRMSpropTest | |
CReLUTest | |
CSGDTest | |
CSigmoidTest | |
CSoftmaxTest | |
CTanhTest |